Cross Cultural Music, Song & Dance on the banks of the Bann.

Run'n the Bann 2015 Results

7 Sep 2015
Run'N The Bann 5 KM Road Race
3 September 2015 Portglenone

Pos Time Cat Num Name Club
1 00:16:36 MO 65 Michael Crawley Lancaster & Morecambe
2 00:17:04 M40 123 Michael Bennett Ballymena Runners
3 00:17:10 M40 94 Richard Agnew Ballymena Runners
4 00:17:16 M35 63 Kevin O'Boyle
5 00:17:32 MO 64 Stephen Nicholson Pace
6 00:17:40 M45 24 James Turtle Ballymena Runners
7 00:17:42 M50 9 Brian McKee
8 00:17:46 MJ 22 Oisin Brennan Springwell RC
9 00:17:49 MO 1 Garry Morrow Orangegrove AC
10 00:17:55 M35 26 John Nicholson Pace
11 00:18:01 M40 16 Denis Cush
12 00:18:02 M50 122 Noel Connor Ballymena Runners
13 00:18:04 MO 56 Dale Corbett Springwell RC
14 00:18:11 M45 214 Jonathan Dempsey  Acorns AC
15 00:18:29 M40 96 Paul Wallace Ballymena Runners
16 00:18:49 MO 176 Alastair Barrron Pace
17 00:18:51 MJ 72 Cathaoir Purvis Acorns AC
18 00:18:55 MO 45 Conleth Moran
19 00:18:55 FO 49 Gemma Turley Springwell RC
20 00:18:55 M60 25 Gerry O'Doherty Springwell RC
21 00:19:06 MO 261 Neil Ramsey  Ballymena Runners 
22 00:19:28 M35 67 Ryan Logan Ballymena Runners
23 00:19:29 MO 277 Jon Hilditch  Hi Elbow 
24 00:19:31 F40 19 Geraldine Quigley Ballymena Runners
25 00:19:35 F45 23 Lorna Sibbett Ballymena Runners
26 00:19:39 M45 258 Don Mulholland
27 00:19:44 M40 253 Raymond McElroy
28 00:19:44 MO 241 Daniel McClelland
29 00:19:49 M50 50 Ronnie Marshall
30 00:19:54 MO 451 Clive Fulton
31 00:19:56 MO 30 Alan Ladd mallusk Harriers
32 00:20:00 M40 38 Jonny Graham Ballymena Runners
33 00:20:03 M45 105 Damian Hughes Termoneeny
34 00:20:06 M40 196 Michael O'Kane
35 00:20:08 M40 270 Oliver Bateson
36 00:20:10 MJ 232 Ruari McAleese
37 00:20:12 M45 15 Rodney Livingstone Ballymena Runners
38 00:20:13 M40 225 Fintan McGuckin  Acorns AC
39 00:20:15 M40 233 Jim McAleese
40 00:20:18 M60 55 Tommy Harraghy
41 00:20:21 MO 132 Andrew Surgenor
42 00:20:22 M35 149 Ryan McAuley
43 00:20:31 MJ 109 Ben Lowry Co Antrim Harriers
44 00:20:36 M35 142 Pol Hardy
45 00:20:43 MO 216 Dermont McCallion 
46 00:20:44 MJ 102 Andrew Milligan
47 00:20:47 M45 87 Martin McCready Mallusk Harriers
48 00:20:49 FO 120 Paula McCarony Ballymena Runners
49 00:20:53 FJ 21 Molly Brennan Springwell RC
50 00:20:56 MO 263 Joseph McDermott
51 00:21:05 MJ 17 Peter Cush
52 00:21:06 MO 179 Gary Stewart
53 00:21:07 M40 191 Darren o'Boyle
54 00:21:09 M35 182 Niall Hassan
55 00:21:11 M50 113 Adrian Rea Sperrin Harriers
56 00:21:13 MJ 100 Harry Lennon
57 00:21:15 M35 107 Sean Rea
58 00:21:20 M40 195 Cormac McGreevey
59 00:21:23 M45 88 John Donnelly Ballymena Runners
60 00:21:30 F40 140 Sharon Harvey Ballymena Runners
61 00:21:37 MO 251 Tony  Patterson  Ballymena Runners 
62 00:21:42 MO 12 Jason Reid North Belfast Harriers
63 00:21:44 MO 183 Noel McGrogan
64 00:21:45 F45 111 Christine Murray Co Antrim Harriers
65 00:21:50 M40 285 Anthony Carey
66 00:22:09 M35 208 Alistair Kyle 
67 00:22:10 M40 184 Colin Madden
68 00:22:14 MO 156 Benjie Creelan-Sandford
69 00:22:16 MO 66 James Rowan Ballymena Runners
70 00:22:17 MJ 112 Ben White Co Antrim Harriers
71 00:22:17 MJ 244 Aidan McAleese
72 00:22:18 MO 299 Martin Crowe
73 00:22:19 M35 81 Garry Steen Ballymena Runners
74 00:22:20 F50 269 Linda Patterson Ballymena Runners
75 00:22:22 MJ 245 Ciaran McAleese
76 00:22:23 M45 181 Alastair Donaghey Ballymena Runners
77 00:22:26 MO 133 Danny Platt Portstewart
78 00:22:30 MO 46 Damien McKernan
79 00:22:42 M35 78 Ruairi McGlinchey
80 00:22:50 MJ 99 James Lennon
81 00:22:52 MJ 283 Michael Houston City Of Derry
82 00:22:56 F40 220 Noleen Ervine  Ballymena Runners 
83 00:23:04 F50 141 Susanna Allen Ballymena Runners
84 00:23:10 FJ 234 Laura McAleese
85 00:23:12 M45 267 Seamus Kelly
86 00:23:13 M55 110 Chris Magill Ballymena Runners
87 00:23:14 M40 192 Elwyn Agnew
88 00:23:14 M40 162 Paddy McPeake
89 00:23:18 MJ 95 Joel Wallace
90 00:23:28 F35 178 Orla donnelly
91 00:23:32 MO 82 Sean Mullan
92 00:23:33 M40 77 Vincent McDonnell
93 00:23:34 MO 57 David Hughes Springwell RC
94 00:23:35 FO 228 Aileen Mckenna 
95 00:23:40 F35 139 Anna McKavangh Glens Runners
96 00:23:41 F40 69 Alison Foster Ballymena Runners
97 00:23:54 F35 138 Clare Duffin
98 00:23:54 M45 89 Paul McKinley Ballymena Runners
99 00:23:55 F50 90 Moyra McKinley Ballymena Runners
100 00:23:57 M40 247 Declan McKenna
101 00:24:00 F40 300 Karen McElroy
102 00:24:01 FO 40 Jill Overend Acorns 
103 00:24:02 F45 115 Helen Baird Co Antrim Harriers
104 00:24:14 M35 298 Aodhan Corr
105 00:24:15 MO 297 Kevin O'Boyle
106 00:24:20 M55 180 Archie McCormick Ballymena Runners
107 00:24:26 M40 11 Martin McAlesse
108 00:24:28 MO 296 Andrew Hutchinson
109 00:24:42 M40 172 Adrian O'Neill
110 00:24:44 M55 259 Sandy McDermott Ballymena Runners 
111 00:24:45 F45 53 Helen Metrustry Ballymena Runners
112 00:24:49 M45 168 Brian McCart
113 00:24:57 MO 135 Enda Mulholland Bellaghy
114 00:24:58 M65 124 Francis Halferty Termoneeny
115 00:25:03 F40 13 Marion Connon Ballymena Runners
116 00:25:05 FO 60 Demi Graham Acorns 
117 00:25:05 M35 279 Colin McMullan
118 00:25:06 F35 235 Judith Caldwell
119 00:25:07 M35 150 Anthony O'Kane
120 00:25:16 F35 199 Christina McErlean
121 00:25:17 MO 224 Mark McKeown 
122 00:25:18 MO 223 Daniel Brown 
123 00:25:20 M55 52 Paddy McGuckian
124 00:25:21 MO 249 Alan Worthington
125 00:25:24 FO 129 Christine Doherty
126 00:25:33 FO 148 Jayne Meharg Acorns 
127 00:25:35 FO 145 Lisa Gibson Acorns 
128 00:25:39 F50 116 Carol Annesley Co Antrim Harriers
129 00:25:41 F45 54 Aine Hasson Ballymena Runners
130 00:25:41 MO 213 Ryan Graham 
131 00:25:46 F70 59 Brigid Quinn Ballymena Runners
132 00:25:48 MO 197 Steven Clarke
133 00:25:49 FO 292 Naomi Hutchinsoon Ballymena Runners
134 00:25:52 M35 108 Gerry McClintock Ballymena Runners
135 00:25:57 F55 2 Mabel McFall Ballymena Runners
136 00:25:59 F35 42 Catriona Hull
137 00:26:01 M45 227 Phillip Millar 
138 00:26:04 M70 36 James Galbraith
139 00:26:09 MO 217 Michael Kearney 
140 00:26:14 M45 130 Gareth Atkinson Ballymena Runners
141 00:26:17 MO 169 Kevin Dodds
142 00:26:17 M40 103 Gareth Wilkinson
143 00:26:18 F35 175 Joanne Wilkinson
144 00:26:26 F40 206 Teresa Mark Ballymena Runners
145 00:26:31 FO 229 Orla Oneill
146 00:26:32 MJ 34 Adam Wilkins
147 00:26:34 MO 266 Sean McAllister
148 00:26:36 FO 153 Helen Moore
149 00:26:37 M45 27 Martin Keenan
150 00:26:41 MO 152 Ryan Moore
151 00:26:50 FO 205 Linda McNally
152 00:26:55 M35 210 John Watt  Ballymena Runners 
153 00:26:58 MJ 473 Owen McAuley
154 00:26:59 FJ 274 Hannah Carey 
155 00:27:01 FO 222 Laura Reid
156 00:27:02 M45 101 Nigel Milligan
157 00:27:06 FO 248 Marie O'Kane
158 00:27:09 F35 44 Breda McPeake Termoneeny
159 00:27:12 M35 10 Alan McAlister
160 00:27:13 F40 287 Aine Mulholland
161 00:27:22 M40 284 David Stewart
162 00:27:23 F35 80 Judith Maneely Acorns 
163 00:27:25 F35 177 Karen Duffin
164 00:27:33 F35 278 Annemarie  Pickering  Termoneeny 
165 00:27:35 F50 8 Dianne Cargin
166 00:27:36 FO 293 Orlagh McMullan 
167 00:27:40 F45 118 Lilian Quigley Ballymena Runners
168 00:27:41 M45 161 Brian Loughlin
169 00:27:44 FO 58 Bronagh Campbell
170 00:27:48 M45 243 John McAleese
171 00:27:55 M60 157 Neil Gardiner
172 00:27:57 FO 246 Sara mulholland
173 00:27:58 M45 29 Russell Eddis
174 00:27:59 M40 171 Adrian Dodds Ballymena Runners
175 00:28:00 M50 173 Bert Purdy
176 00:28:01 MJ 119 Hugo Eddis
177 00:28:07 F40 211 Bronagh McElhennon 
178 00:28:08 F40 4 Susan Crawford Buggy Babies
179 00:28:11 F35 291 Anne Marie McAleer
180 00:28:16 M55 127 Peter Woods
181 00:28:20 FO 264 Linda McAllister
182 00:28:25 F35 219 Ria McMullan  termoneeny 
183 00:28:26 MJ 160 Ryan Loughlin
184 00:28:29 MJ 226 James McGukin  Acorns AC
185 00:28:31 F35 188 Marie McErlean
186 00:28:33 F40 242 Elaine McAleese
187 00:28:36 F45 166 Maureen McGuckin Termoneeny
188 00:28:43 F35 137 Orla McFaul Bellaghy
189 00:28:43 F35 136 Shauna McShane Bellaghy
190 00:28:44 FO 131 Anne Marie Tierney
191 00:28:48 F45 170 Sharon Orr Ballymena Runners
192 00:28:50 F50 48 Rhonda Morris Ballymena Runners
193 00:28:51 F35 41 Goretti Shaw Termoneeny
194 00:28:53 FO 43 Louise O'Neill Termoneeny
195 00:28:54 F40 117 Serena McFall Ballymena Runners
196 00:28:54 M35 165 Neil McCartney
197 00:28:59 F35 106 Marguerite Rea
198 00:29:00 FO 256 Sherrin Weir
199 00:29:02 F40 212 Shauna Hagan 
200 00:29:09 FO 218 Rose Mcmullan 
201 00:29:13 F40 47 Linda Warwick Ballymena Runners
202 00:29:14 F40 79 Jeanette Brown
203 00:29:16 FO 286 Michelle McCormick
204 00:29:18 FO 402 Helen McKay 
205 00:29:19 F40 128 Denise McMullan Bellaghy
206 00:29:20 FO 288 Joanne Arrell
207 00:29:22 F35 209 Beverly Kidd  Ballymena Runners 
208 00:29:23 M45 221 Michael Wray  Ballymena Runners 
209 00:29:28 F35 70 Louise Gribben
210 00:29:38 F40 254 Maxine Murphy-Higgins
211 00:29:41 F35 282 Joanne Convery
212 00:29:48 F35 174 Lynn Moore Magherafelt Harriers
213 00:29:50 FO 83 Sarah Mullan Bellaghy
214 00:29:50 F45 167 Karen Shaw Termoneeny
215 00:29:51 M40 289 Liam Bradley
216 00:29:52 M40 290 Damian Mckee
217 00:29:53 M65 198 Colman O'Hagan
218 00:29:53 FO 71 Amanda Tierney
219 00:29:56 M55 14 Kenneth Bacon Springwell
220 00:29:58 FO 126 Victoria McKay
221 00:29:59 F50 31 Fidelma McCoppin Mallusk Harriers
222 00:30:03 F55 265 Teresa McAllister
223 00:30:11 FO 35 Elaine Donaghy
224 00:30:13 F35 97 Monica McClenaghan Springwell
225 00:30:14 FO 257 Naoise Mulholland
226 00:30:17 F40 271 Finvola McClafferty Bellaghy Runners
227 00:30:18 MO 262 Nicholas Millar
228 00:30:25 FJ 194 Bethany Agnew
229 00:30:27 F40 104 Dawna Wilkinson
230 00:30:40 F40 75 Darena Lee
231 00:30:41 F45 114 Paula McErlean Bellaghy Runners
232 00:30:45 FO 452 Joanne Fulton
233 00:30:52 M40 272 Ruairi O'Connell Portglenone
234 00:30:54 FO 3 Carla McFall
235 00:30:56 M50 51 Andrew Wilmot
236 00:30:57 MJ 294 Ryan Addison
237 00:30:58 MJ 231 James McAleese
238 00:31:08 FJ 275 Catherine Carey 
239 00:31:14 F45 280 Maria Lagan Bellaghy
240 00:31:22 M50 7 James Cargin
241 00:31:23 M35 121 Dermot Convery
242 00:31:23 MO 252 Jonathan Campbell 
243 00:31:29 MO 405 Joe Cowan
244 00:31:31 FO 237 Siobhan Doherty
245 00:31:43 MJ 250 Jack Addison 
246 00:32:07 M45 164 Alan McElhinney
247 00:32:08 F45 163 Rosin McElhinney
248 00:32:09 F35 215 Catherine McCallion 
249 00:32:13 MJ 86 Toby Morrow Larne AC
250 00:32:14 MJ 85 Lucas Morrow Larne AC
251 00:32:14 F35 151 Sinead Doherty
252 00:32:16 MO 84 Wayne Morrow Larne AC
253 00:32:24 F50 281 Vera McAleese
254 00:32:28 F45 98 Joanne McClenaghan Springwell
255 00:32:30 F40 230 Nicole McAleese
256 00:32:33 F45 200 Susan Duggan
257 00:32:36 F35 155 Donna Adams Ballymena Runners
258 00:32:37 F45 154 Helen Beattie Ballymena Runners
259 00:32:41 F45 33 Janice Wilkins
260 00:32:41 F40 32 Donna Craig
261 00:32:58 FO 125 Bridgin McCloy
262 00:33:23 FO 144 Helen McNally
263 00:33:24 FO 143 Bronagh Hutchinson
264 00:33:25 FO 466 Nichola Wallace
265 00:33:29 M45 62 Stephen McWilliams Sperrin harriers
266 00:33:36 F35 147 Stephaine Campbell Acorns 
267 00:33:37 FO 146 Victoria McKee Acorns 
268 00:33:42 FO 61 Julie McVey Acorns 
269 00:33:42 F40 273 Donna Carey 
270 00:33:48 F35 20 Cathy Collins Acorns AC
271 00:33:57 F35 268 Margaret Duffin
272 00:34:11 F45 239 Una McAllister
273 00:34:18 F40 93 Gillian Kernohan Ballymena Runners
274 00:34:19 F40 92 Ruth Clarke
275 00:34:20 FO 91 Lynne Stewart Ballymena Runners
276 00:34:20 F40 207 Mairead Agnew Ballymena Runners 
277 00:34:22 FO 159 Grainne McGuckin
278 00:34:23 FO 158 Julie Booth
279 00:34:25 F45 238 Carmel Diamond
280 00:34:56 FO 201 Nicki Scullion
281 00:34:57 F40 202 Fiona McMullan Bellaghy Runners
282 00:35:00 F40 203 Clare Hickson Bellaghy Runners
283 00:35:02 F45 295 Mary Addison 
284 00:35:33 FO 204 Claire McNally
285 00:35:37 MJ 73 Caleb McGall
286 00:35:38 FJ 193 Emily Agnew
287 00:35:50 F45 240 Breige Connery
288 00:35:51 F45 68 Deborah Gamble
289 00:35:52 F45 28 Kim Close
290 00:36:03 FO 276 Patricia Burke
291 00:36:04 M45 255 Eddie Higgins
292 00:36:38 MJ 5 Alex Crawford Buggy Babies
293 00:36:40 MJ 6 Will Crawford Randalstown
294 00:37:03 F35 76 Yvonne Diamond
295 00:37:12 MO 401 James McKay 
296 00:37:14 FO 236 Kiera Bradley
297 00:37:37 M45 18 Glenn McGall Ballymena Runners
298 00:37:38 FJ 74 Rebekah McGall
299 00:37:43 FJ 186 Olivia Marron
300 00:37:48 M35 185 Ryan Marron
301 00:38:24 FO 260 Alison McDermott
302 00:39:40 FO 453 Amy Hunter
303 00:40:15 F50 39 Catrina Kerr Bellaghy Runners
304 00:40:15 F50 134 Dolores Mulholland Bellaghy
305 00:43:06 FO 37 Colleen Webb
306 00:43:08 F35 404 Monica Diamond


Comments


Main Sponsors
  • Oranmore Guesthouse and Tea Rooms
  • Bannvale Credit Union
  • Bannside Pharmacy
  • Community Relations Council
  • Enkalon Foundation
  • Favour Pet Foods
  • The Honourable The Irish Society

See All Our Sponsors