Cross Cultural Music, Song & Dance on the banks of the Bann.
Run'n The Bann Results
18 Sep 2014
| Place | Time | Name | Club | Category | Race No |
| 1 | 0:15:46 | MCKINSTRY, Mark | North Belfast | MO | 25 |
| 2 | 0:15:53 | JOHNSTON, Richard | Ballymena Runners | MO | 24 |
| 3 | 0:16:19 | MCPEAKE, Christopher | City of Derry | MO | 161 |
| 4 | 0:16:57 | MCCOOKE, Matthew | Ballymena Runners | MO | 41 |
| 5 | 0:17:10 | O'BOYLE, Kevin | Ballymena Runners | MO | 75 |
| 6 | 0:17:33 | WILSON, Jason | Ballymena Runners | MO | 34 |
| 7 | 0:17:38 | MCCULLAGH, Conor | Greencastle | MO | 183 |
| 8 | 0:17:39 | CONNOR, Noel | Ballymena Runners | M50 | 45 |
| 9 | 0:17:42 | BRENNAN, Oisin | Springwell RC | Jun | 15 |
| 10 | 0:17:47 | HUGHES, Tommy | North Belfast | M50 | 6 |
| 11 | 0:17:48 | WALLACE, Paul | Ballymena Runners | M40 | 87 |
| 12 | 0:18:02 | TURTLE, James | Ballymena Runners | M40 | 77 |
| 13 | 0:18:08 | HOWE, Frazer | Ballymena Runners | Jun | 37 |
| 14 | 0:18:18 | LAPINSKI, Pawel | Ballymena Runners | MO | 31 |
| 15 | 0:18:24 | MCCLINTOCK, Nigel | Ballymena Runners | MO | 97 |
| 16 | 0:18:29 | RAMSEY, Neil | Ballymena Runners | MO | 80 |
| 17 | 0:18:33 | MCAFEE, David | Springwell RC | M40 | 154 |
| 18 | 0:18:35 | O'DOHERTY, Gerry | Springwell RC | M50 | 88 |
| 19 | 0:19:11 | MCGHEE, Connor | Unattached | Jun | 206 |
| 20 | 0:19:13 | HASSON, John | Ballymena Runners | M40 | 146 |
| 21 | 0:19:14 | HASSON, Daire | Unattached | Jun | 149 |
| 22 | 0:19:19 | MONTGOMERY, Eric Here | Lagan Valley | M50 | 3 |
| 23 | 0:19:29 | CONNOR, Claire | North Belfast | FO | 151 |
| 24 | 0:19:31 | GEDDIS, Brian | Springwell RC | M50 | 7 |
| 25 | 0:19:33 | BRENNAN, Colin | Springwell RC | M50 | 17 |
| 26 | 0:19:49 | QUIGLEY, Geraldine | Larne AC | FO | 48 |
| 27 | 0:19:51 | MCALEESE, Eunan | Unattached | MO | 175 |
| 28 | 0:19:52 | SIBBETT, Lorna | Ballymena Runners | F40 | 33 |
| 29 | 0:19:54 | HUGHES, Damian | Termooney Running Club | M40 | 95 |
| 30 | 0:19:56 | LEIGHTON, Vincent | Ballymena Runners | MO | 223 |
| 31 | 0:20:05 | MCCALLION, Brian | Unattached | MO | 186 |
| 32 | 0:20:08 | O'DONNELL, Kieran | Ballymena & Antrim | M40 | 135 |
| 33 | 0:20:11 | PURVIS, Cathaoir | Acorns AC | Jun | 139 |
| 34 | 0:20:14 | MCLAUGHLIN, Karen | Springwell RC | F40 | 35 |
| 35 | 0:20:20 | MCALEESE, Jim | Unattached | M40 | 194 |
| 36 | 0:20:24 | GIBSON, Peter | Ballymena Runners | MO | 108 |
| 37 | 0:20:25 | HARRAGHY, Tommy | Sperrin Harriers | M50 | 12 |
| 38 | 0:20:25 | GIBSON, Stephen | Ballymena Runners | MO | 109 |
| 39 | 0:20:26 | GORDON, Alan | Unattached | M40 | 38 |
| 40 | 0:20:32 | LOGAN, Ryan | Ballymena Runners | MO | 36 |
| 41 | 0:20:38 | REA, Sean | Unattached | MO | 227 |
| 42 | 0:20:50 | HASSAN, Nial | Acorns AC | MO | 73 |
| 43 | 0:20:54 | FULTON, Clive | Unattached | MO | 93 |
| 44 | 0:20:58 | LENNON, Harry | Unattached | Jun | 238 |
| 45 | 0:21:02 | HARDY, Stephen | Unattached | M40 | 203 |
| 46 | 0:21:12 | PENNY, Steven | Unattached | MO | 52 |
| 47 | 0:21:15 | CURRIE, Thomas | Unattached | Jun | 50 |
| 48 | 0:21:17 | CLAVEL, Julien | Unattached | FO | 99 |
| 49 | 0:21:19 | DONNELLY, John | Ballymena Runners | M40 | 60 |
| 50 | 0:21:25 | MURRAY, Christine | Co Antrim Harriers | F40 | 8 |
| 51 | 0:21:28 | ARTHUR MCCARTHY, Paula | Ballymena Runners | MO | 94 |
| 52 | 0:21:35 | MCKEOWN, James | Unattached | Jun | 103 |
| 53 | 0:21:38 | EDWARDS, ANDREW | Lagan Valley | M50 | 162 |
| 54 | 0:21:39 | STEELE, Garry | Unattached | MO | 112 |
| 55 | 0:21:46 | MCDONNELL, Vincent | Unattached | MO | 176 |
| 56 | 0:21:53 | SCOTT, Michael | Ballymena Runners | M50 | 71 |
| 57 | 0:22:00 | REA, Adrian | Sperrin Harriers | M40 | 20 |
| 58 | 0:22:01 | MONTGOMERY, Philip | Unattached | MO | 179 |
| 59 | 0:22:01 | REID, Jason | Unattached | MO | 187 |
| 60 | 0:22:14 | WORKMAN, Robert | Springwell RC | M50 | 13 |
| 61 | 0:22:23 | BAMBER, Timothy | Unattached | MO | 236 |
| 62 | 0:22:24 | O'BOYLE, Darren | Unattached | M40 | 174 |
| 63 | 0:22:25 | MCALEESE, Ruairi | Unattached | Jun | 193 |
| 64 | 0:22:26 | ALLEN, Susanna | Ballymena Runners | F50 | 59 |
| 65 | 0:22:31 | MAGILL, Chris | Ballymena Runners | M50 | 98 |
| 66 | 0:22:35 | COLE, Tinothy | Unattached | Jun | 180 |
| 67 | 0:22:42 | MCKEAN, David | Unattached | MO | 117 |
| 68 | 0:22:42 | MCKINNEY, Philip | Unattached | MO | 145 |
| 69 | 0:22:49 | CALVERT, Brian | Unattached | M50 | 74 |
| 70 | 0:22:54 | KEARNEY, James | Unattached | M40 | 214 |
| 71 | 0:22:55 | LENNON, Harry | Unattached | Jun | 238 |
| 72 | 0:23:05 | HAMPTON, Eddie | Unattached | M40 | 124 |
| 73 | 0:23:06 | MCMULLAN, Terry | Unattached | MO | 212 |
| 74 | 0:23:08 | KEARNEY, Michael | Unattached | MO | 215 |
| 75 | 0:23:11 | DONNELLY, Orla | Unattached | FO | 213 |
| 76 | 0:23:18 | FOSTER, Alison | Ballymena Runners | F40 | 22 |
| 77 | 0:23:19 | MCALEESE, Ciaran | Unattached | Jun | 191 |
| 78 | 0:23:19 | PURVIS, Neil | Ballymena Runners | MO | 61 |
| 79 | 0:23:22 | MCPEAKE, Stephen | Unattached | MO | 221 |
| 80 | 0:23:22 | MCERLEAN, Shauna | Unattached | FO | 229 |
| 81 | 0:23:24 | DOBBIN, Seamus | Unattached | M40 | 10 |
| 82 | 0:23:32 | WALLACE, Joel | Unattached | Jun | 89 |
| 83 | 0:23:38 | MCELROY, Karen | Sperrin Harriers | F40 | 224 |
| 84 | 0:23:39 | GIBSON, Norman | Termooney Running Club | M50 | 225 |
| 85 | 0:23:41 | CURLEY, Charlie | Termooney Running Club | Jun | 115 |
| 86 | 0:23:53 | CURLEY, Dara | Termooney Running Club | M40 | 114 |
| 87 | 0:23:54 | MCGAUGHEY, Sammy | Unattached | M40 | 232 |
| 88 | 0:23:55 | NEESON, John | Ballymena Runners | M50 | 76 |
| 89 | 0:23:59 | MCCART, Brian | Unattached | M40 | 72 |
| 90 | 0:23:59 | HALFERTY, Francis | Termooney Running Club | M50 | 29 |
| 91 | 0:24:07 | RONCAGLION, Domnic | Unattached | MO | 28 |
| 92 | 0:24:15 | PURVIS, Karen | Ballymena Runners | FO | 62 |
| 93 | 0:24:17 | CLARKE, Fergal | Unattached | MO | 185 |
| 94 | 0:24:24 | WRAY, Michael | Ballymena Runners | M40 | 202 |
| 95 | 0:24:26 | KANE, Pamela | Unattached | FO | 204 |
| 96 | 0:24:27 | HASSON, Aine | Unattached | F40 | 148 |
| 97 | 0:24:30 | MCMENAMIN, Peter | Unattached | M40 | 228 |
| 98 | 0:24:32 | FOSTER, Allan | Ballymena Runners | M40 | 23 |
| 99 | 0:24:34 | GRAHAM, Ryan | Unattached | MO | 177 |
| 100 | 0:24:34 | QUIGLEY, Catriona | Ballymena Runners | FO | 47 |
| 101 | 0:24:40 | HARRIS, Dyuonne | Ballymena Runners | F40 | 56 |
| 102 | 0:24:45 | LYNCH, Thomas | Unattached | M40 | 201 |
| 103 | 0:24:48 | MULLHOLLAND, Dolores | Unattached | F50 | 116 |
| 104 | 0:24:49 | QUINN, Brigid | Ballymena Runners | F50 | 49 |
| 105 | 0:24:51 | MCFAUL, Mabel | Ballymena Runners | F50 | 9 |
| 106 | 0:24:55 | DICKSON, Claire | Larne AC | FO | 58 |
| 107 | 0:24:59 | REA, Nicola | Sperrin Harriers | F40 | 19 |
| 108 | 0:24:59 | MCALEESE, Jack | Unattached | Jun | 107 |
| 109 | 0:25:00 | CAREY, Catherine | Unattached | Jun | 235 |
| 110 | 0:25:05 | MONTGOMERY, Rachel | Unattached | FO | 182 |
| 111 | 0:25:06 | ERUINE, Noleen | Ballymena Runners | F40 | 84 |
| 112 | 0:25:10 | GAMBLE, Amy | Unattached | FO | 178 |
| 113 | 0:25:12 | MCERLEAN, Fintan | Unattached | M50 | 96 |
| 114 | 0:25:17 | KEARNEY, Bronagh | Unattached | FO | 66 |
| 115 | 0:25:19 | BROGAN, Mary | Unattached | F40 | 210 |
| 116 | 0:25:20 | CONNOLLY, Majella | Unattached | FO | 211 |
| 117 | 0:25:24 | MULHOLLAND, Enda | Unattached | Jun | 138 |
| 118 | 0:25:25 | JOHNSTON, Mathew | Ballymena Runners | M40 | 90 |
| 119 | 0:25:26 | MCALEESE, Margaret | Unattached | F40 | 106 |
| 120 | 0:25:27 | MANEELY, Leslie | Unattached | M40 | 152 |
| 121 | 0:25:28 | HAMPTON, Patricia | Unattached | F40 | 123 |
| 122 | 0:25:29 | REA, Marguerite | Unattached | FO | 226 |
| 123 | 0:25:30 | MCKEE, Caolan | Unattached | MO | 222 |
| 124 | 0:25:31 | CURRIE, Alison | Unattached | F40 | 51 |
| 125 | 0:25:32 | HARRIS, Jo | Unattached | FO | 171 |
| 126 | 0:25:39 | MCKEOWN, Ian | Unattached | M40 | 231 |
| 127 | 0:25:41 | DOWDS, Lucia | Unattached | FO | 160 |
| 128 | 0:25:44 | O'KANE, Charlene | Unattached | FO | 159 |
| 129 | 0:25:45 | MCKAVANAGH, Anna | Unattached | FO | 68 |
| 130 | 0:25:58 | MCBURNEY, Grace | Unattached | FO | 130 |
| 131 | 0:25:59 | PURVIS, Alyson | Ballymena Runners | FO | 82 |
| 132 | 0:26:03 | KERNOHAN, Alison | Unattached | F40 | 129 |
| 133 | 0:26:13 | CASSIDY, Nicola | Unattached | FO | 121 |
| 134 | 0:26:17 | MCGUCKIAN, Damian | Unattached | M40 | 118 |
| 135 | 0:26:19 | BAJEUX, Charlotte | Unattached | FO | 113 |
| 136 | 0:26:23 | HASSON, Michelle | Unattached | FO | 219 |
| 137 | 0:26:24 | MCCLINTOCK, Gerry | Ballymena Runners | MO | 40 |
| 138 | 0:26:25 | MCERLEAN, Conall | Unattached | Jun | 144 |
| 139 | 0:26:31 | MCNALLY, Linda | Unattached | FO | 220 |
| 140 | 0:26:32 | AGNEW, Richard | Unattached | M40 | 136 |
| 141 | 0:26:34 | OLIVER, Maureen | Dub Runners | F50 | 4 |
| 142 | 0:26:35 | GORDON, Sam | Unattached | M50 | 39 |
| 143 | 0:26:37 | MATRUSTRY, Helen | Unattached | F40 | 147 |
| 144 | 0:26:39 | MCERLEAN, Marie | Unattached | FO | 197 |
| 145 | 0:26:40 | ELDER, Sandra | Ballymena Runners | FO | 57 |
| 146 | 0:26:42 | CLARKE, Steven | Unattached | MO | 168 |
| 147 | 0:26:43 | GALBRAITH, James | Ballymena Runners | M50 | 1 |
| 148 | 0:26:44 | MILLAR, Phillip | Ballymena Runners | M40 | 26 |
| 149 | 0:26:45 | MCCLEAN, Andy | Ballymena Runners | MO | 14 |
| 150 | 0:26:46 | PICKERING, Anne Marie | Unattached | FO | 111 |
| 151 | 0:27:14 | QUIGLEY, Lilian | Ballymena Runners | F40 | 5 |
| 152 | 0:27:17 | MCCULLAGH, Louise | Unattached | FO | 184 |
| 153 | 0:27:20 | O'KANE, Orlaith | Unattached | FO | 69 |
| 154 | 0:27:21 | BAXTER, Jane | Unattached | FO | 63 |
| 155 | 0:27:25 | KIDD, Beverly | Ballymena Runners | FO | 83 |
| 156 | 0:27:26 | MONTGOMERY, Kate | Lagan Valley | F50 | 2 |
| 157 | 0:27:35 | DUFFIN, Karen | Unattached | FO | 216 |
| 158 | 0:27:48 | MCKEE, Damian | Unattached | M40 | 188 |
| 159 | 0:27:48 | MCKEE, Maureen | Unattached | F40 | 199 |
| 160 | 0:28:03 | MCALLISTER, Danielle | Unattached | FO | 67 |
| 161 | 0:28:07 | COWAN, Joe | Unattached | MO | 181 |
| 162 | 0:28:08 | GRAHAM, Donna | Unattached | FO | 11 |
| 163 | 0:28:10 | MACRORY, Patricia | Ballymena Runners | FO | 155 |
| 164 | 0:28:16 | KEARNEY, Sean | Unattached | M50 | 237 |
| 165 | 0:28:18 | MCCARTNEY, Philip | Unattached | M40 | 64 |
| 166 | 0:28:18 | MCCARTNEY, Elizabeth | Unattached | Jun | 65 |
| 167 | 0:28:43 | LOUGHLIN, Brian | Unattached | M40 | 102 |
| 168 | 0:28:47 | RENNIE, Maria | Ballymena Runners | FO | 153 |
| 169 | 0:28:52 | MCWILLIAMS, Stephen | Sperrin Harriers | M40 | 157 |
| 170 | 0:28:56 | WYLIE, Harry | Unattached | Jun | 166 |
| 171 | 0:28:57 | WYLIE, David | Unattached | MO | 167 |
| 172 | 0:28:58 | MORRISON, Susanne | Unattached | FO | 128 |
| 173 | 0:29:02 | MILLAR, Alastair | Ballymena Runners | MO | 27 |
| 174 | 0:29:03 | LOWRY, Joan | Unattached | FO | 133 |
| 175 | 0:29:04 | COLGAN, Alison | Sperrin Harriers | FO | 18 |
| 176 | 0:29:26 | LOUGHLIN, Carla | Unattached | Jun | 101 |
| 177 | 0:29:28 | LOUGHLIN, Brian | Unattached | M40 | 102 |
| 178 | 0:29:28 | CLARKE, Fergal | Unattached | MO | 185 |
| 179 | 0:29:28 | ADDISON, Jack | Unattached | Jun | 196 |
| 180 | 0:29:32 | MONTGOMERY, Joanne | Ballymena Runners | F40 | 42 |
| 181 | 0:29:39 | MCKIBBEN, Barbara | Ballymena Runners | F40 | 44 |
| 182 | 0:29:39 | WARRICK, Linda | Ballymena Runners | F40 | 46 |
| 183 | 0:29:40 | MARK, Leanne | Springwell RC | FO | 119 |
| 184 | 0:29:41 | CONNON, Marian | Unattached | F40 | 142 |
| 185 | 0:29:43 | MCMULLAN, Denise | Unattached | F40 | 134 |
| 186 | 0:29:50 | KNOX, Christine | Ballymena Runners | FO | 85 |
| 187 | 0:29:50 | WHITE, Anita | Unattached | F40 | 140 |
| 188 | 0:29:53 | MORRIS, Rhonda | Ballymena Runners | F50 | 43 |
| 189 | 0:29:57 | FULTON, Joanne | Unattached | FO | 92 |
| 190 | 0:29:58 | DRAIN, Chloe | Unattached | FO | 126 |
| 191 | 0:30:00 | REID, Denise | Unattached | F40 | 125 |
| 192 | 0:30:01 | MCALLEESE, Gemma | Unattached | FO | 127 |
| 193 | 0:30:02 | EDMONDSON, Becky | Unattached | F40 | 170 |
| 194 | 0:30:13 | KEENAN, Oliver | Unattached | Jun | 54 |
| 195 | 0:30:14 | KEENAN, Martin | Unattached | M40 | 55 |
| 196 | 0:30:17 | CAULFIELD, Christine | Ballymena Runners | F40 | 81 |
| 197 | 0:30:18 | JOHNSTON, Julie | Unattached | FO | 91 |
| 198 | 0:30:21 | LEIGHTON, Vincent | Ballymena Runners | MO | 223 |
| 199 | 0:30:21 | BRADLEY, Kieran | Unattached | M40 | 230 |
| 200 | 0:30:26 | MCGINNIS, Truffy | Unattached | F50 | 32 |
| 201 | 0:30:44 | WATT, John | Ballymena Runners | MO | 86 |
| 202 | 0:30:55 | KING, Ged | Unattached | MO | 158 |
| 203 | 0:30:59 | EDMONDSON, Scott | Unattached | M40 | 169 |
| 204 | 0:31:02 | MCALEESE, Margaret | Unattached | F40 | 106 |
| 205 | 0:31:06 | MCCARTHY, Lisa | Ballymena Runners | FO | 156 |
| 206 | 0:31:30 | ADDISON, Ryan | Unattached | Jun | 192 |
| 207 | 0:31:47 | BROWN, Elizabeth | Ballymena Runners | F50 | 21 |
| 208 | 0:31:47 | TENNANT, Lynn | Ballymena Runners | MO | 70 |
| 209 | 0:32:47 | MCCLENNAGHEN, Monica | Unattached | FO | 208 |
| 210 | 0:33:19 | MCALEESE, Charlie | Unattached | Jun | 105 |
| 211 | 0:33:21 | MCAULEY, Nuala | Unattached | F40 | 234 |
| 212 | 0:33:22 | MORROW, Rosemary | Unattached | F50 | 163 |
| 213 | 0:34:20 | WALLACE, Grainne | Unattached | FO | 207 |
| 214 | 0:35:39 | HAMPTON, Beth | Unattached | Jun | 122 |
| 215 | 0:35:58 | HUNTER, Amy | Ballymena Runners | FO | 200 |
| 216 | 0:36:26 | READ, Stephanie | Unattached | F40 | 143 |
| 217 | 0:36:26 | MCALEESE, Nicola | Unattached | F40 | 189 |
| 218 | 0:37:00 | MCERLEAN, Paula | Unattached | F40 | 141 |
| 219 | 0:37:02 | FRIEL, Sharon | Unattached | F40 | 120 |
| 220 | 0:37:28 | KIRKWOOD, Lisa | Ballymena Runners | FO | 132 |
| 221 | 0:37:42 | SMYTH, Karen | Unattached | F40 | 131 |
| 222 | 0:39:10 | HARVEY, Marie | Unattached | F50 | 198 |
| 223 | 0:39:49 | MCMULLAN, Fiona | Unattached | F40 | 240 |
| 224 | 0:41:55 | MCALEESE, Charlie | Unattached | Jun | 105 |
| 225 | 0:42:06 | O'CONNELL, Finton | Unattached | Jun | 205 |
| 226 | 0:42:06 | MCCANN, Paddy | Unattached | Jun | 110 |
| 227 | 0:45:28 | DAVY, John | Unattached | Jun | 104 |
| 228 | 0:45:28 | MOONEY, Michael | Unattached | Jun | 209 |
| 229 | 0:45:50 | DELARGY, Eimear | Unattached | Jun | 30 |
| 230 | 0:46:18 | MCALEESE, Gerard | Unattached | M50 | 218 |
| 231 | 0:46:18 | MCALEESE, Vera | Unattached | F50 | 217 |
| 232 | 0:47:25 | O'DONOHOE, Noel | Unattached | M50 | 78 |
| 233 | 0:47:25 | MCMULLAN, Kirstie | Unattached | Jun | 79 |







