Cross Cultural Music, Song & Dance on the banks of the Bann.
Run'n The Bann Results 2013
11 Sep 2013
| Position | Time | Name | Club | Category | Race No |
| 1 | 0:16:28 | MORROW, Ben | Ballymena Runners | MO | 32 |
| 2 | 0:16:40 | GREW, Brendan | North Belfast | MO | 127 |
| 3 | 0:16:43 | McCULLAGH, Pierce | Sperrin Harriers | MO | 42 |
| 4 | 0:17:09 | THOMPSON, Paul | Springwell RC | MO | 25 |
| 5 | 0:17:17 | TURTLE, James | Ballymena Runners | MO40 | 109 |
| 6 | 0:17:37 | WALKER, Stephen | North Belfast | MO | 133 |
| 7 | 0:17:50 | EDGAR, Bryan | Springwell RC | MO50 | 9 |
| 8 | 0:17:59 | CONNOR, Noel | Ballymena Runners | MO50 | 110 |
| 9 | 0:18:04 | WALLACE, Paul | Ballymena Runners | MO40 | 145 |
| 10 | 0:18:08 | REID, Barney | North Belfast | MO | 134 |
| 11 | 0:18:09 | BRENNAN, Alex | Ballymena Runners | MO40 | 43 |
| 12 | 0:18:12 | McQUILLAN, Connor | North Belfast | Jun | 39 |
| 13 | 0:18:36 | McCLINTOCK, Nigel | Ballymena Runners | MO | 107 |
| 14 | 0:18:41 | RAMSEY, Neil | Ballymena Runners | MO | 45 |
| 15 | 0:18:59 | DOHERTY, Thomas | Termooney Running Club | MO40 | 84 |
| 16 | 0:19:00 | REID, Connor | Ballymena Runners | MO | 33 |
| 17 | 0:19:12 | MURPHY, Kevin | Magherafelt Harriers | MO50 | 132 |
| 18 | 0:19:16 | PURVIS, Stephen | Ballymena Runners | MO | 121 |
| 19 | 0:19:21 | MONTGOMERY, Eric | Lagan Valley | MO50 | 113 |
| 20 | 0:19:26 | O'DOHERTY, Gerry | Springwell RC | MO50 | 57 |
| 21 | 0:19:37 | CURRAN, Ray | Ballymena Runners | MO50 | 12 |
| 22 | 0:19:43 | McALEESE, Jim | Unattached | MO40 | 206 |
| 23 | 0:19:46 | QUIGLEY, Geraldine | Larne AC | FO | 51 |
| 24 | 0:19:52 | MARSHALL, Ronnie | Unattached | MO50 | 116 |
| 25 | 0:19:56 | MOORE, Jim | Ballymena Runners | MO40 | 119 |
| 26 | 0:20:20 | LILLEY, John | Ballymena Runners | MO40 | 28 |
| 27 | 0:20:23 | McLAUGHLIN, Karen | Springwell RC | FO40 | 15 |
| 28 | 0:20:24 | STEWART, Mark | Unattached | MO40 | 169 |
| 29 | 0:20:25 | O'BOYLE, Darren | Unattached | MO | 62 |
| 30 | 0:20:44 | BRATTEN, Alistair | Springwell RC | MO50 | 136 |
| 31 | 0:20:46 | DONAGHY, Thomas | Unattached | MO | 16 |
| 32 | 0:20:51 | ASHE, Leslie | Springwell RC | MO50 | 26 |
| 33 | 0:21:20 | McGHEE, Connor | Unattached | Jun | 56 |
| 34 | 0:21:30 | PETTICREW, Linda | Ballymena Runners | FO40 | 58 |
| 35 | 0:21:33 | HARVEY, Sharon | Ballymena Runners | FO | 105 |
| 36 | 0:21:42 | SCOTT, Michael | Ballymena Runners | MO50 | 69 |
| 37 | 0:21:44 | WORKMAN, Robert | Springwell RC | MO50 | 14 |
| 38 | 0:21:48 | DICKEY, John | Slemish Striders | MO40 | 82 |
| 39 | 0:21:49 | THOMPSON, Mervyn | Springwell RC | MO40 | 83 |
| 40 | 0:21:51 | BRENNAN, Molly | Springwell RC | Jun | 126 |
| 41 | 0:21:52 | LENNON, Harry | Unattached | Jun | 190 |
| 42 | 0:22:06 | McCOURT, Fionnuala | Lagan Valley | FO50 | 35 |
| 43 | 0:22:14 | SKUCE, Hermione | Springwell RC | Jun | 36 |
| 44 | 0:22:19 | MARTIN, Liam | Unattached | MO | 224 |
| 45 | 0:22:21 | WOODHEAD, Holly | Springwell RC | Jun | 139 |
| 46 | 0:22:27 | DAVIES, Colin | Altrincham + District AC | MO50 | 17 |
| 47 | 0:22:41 | GIBSON, Norman | Termooney Running Club | MO50 | 173 |
| 48 | 0:22:42 | McKEAN, David | Unattached | MO | 27 |
| 49 | 0:22:45 | NICHOLSON, David | Ballymena Runners | MO50 | 104 |
| 50 | 0:22:46 | MONTGOMERY, Gordon | Ballymena Runners | MO | 106 |
| 51 | 0:22:49 | McFETRIDGE, Lynne | Ballymena Runners | FO40 | 152 |
| 52 | 0:22:52 | KELLY, Seamus | Unattached | MO40 | 162 |
| 53 | 0:22:57 | DONNELLY, Orla | Unattached | FO | 157 |
| 54 | 0:23:00 | DOBBIN, Seamus | Unattached | MO40 | 6 |
| 55 | 0:23:10 | McKINNEY, Aine | Springwell RC | Jun | 138 |
| 56 | 0:23:19 | HUNTER, Rebekah | Springwell RC | Jun | 137 |
| 57 | 0:23:21 | McKEE, Caolan | Unattached | MO | 193 |
| 58 | 0:23:23 | MARTIN, Claire | Unattached | FO40 | 174 |
| 59 | 0:23:25 | KELLY, Seamus | Unattached | MO40 | 46 |
| 60 | 0:23:27 | QUIGLEY, Catriana | Ballymena Runners | MO | 52 |
| 61 | 0:23:27 | McILVENNA, Rory | Unattached | MO | 53 |
| 62 | 0:23:36 | McCART, Brian | Unattached | MO40 | 188 |
| 63 | 0:23:38 | CAULFIELD, Christine | Ballymena Runners | FO40 | 64 |
| 64 | 0:23:44 | McILRATH, Jacqueline | Ballymena Runners | FO | 60 |
| 65 | 0:23:46 | ARTHUR, Paula | Ballymena Runners | MO | 61 |
| 66 | 0:23:47 | HAWE, Bronagh | Sperrin Harriers | FO | 97 |
| 67 | 0:23:50 | RIVERS, Michael | Unattached | MO40 | 74 |
| 68 | 0:23:52 | McALEESE, Jim | Unattached | MO40 | 206 |
| 69 | 0:23:52 | McALEESE, Laura | Unattached | Jun | 204 |
| 70 | 0:23:52 | FOSTER, Alison | Ballymena Runners | FO40 | 200 |
| 71 | 0:23:55 | McALEESE, Aidan | Unattached | Jun | 100 |
| 72 | 0:23:58 | O'LOAN, Tony | Unattached | MO40 | 71 |
| 73 | 0:24:15 | McQUILLAN, Chris | Unattached | MO40 | 38 |
| 74 | 0:24:17 | McAULEY, Wendy | Unattached | FO | 150 |
| 75 | 0:24:22 | ANNESLEY, Carol | East Antrim | FO40 | 30 |
| 76 | 0:24:27 | GRANT, Kathryn | Ballymena Runners | FO | 65 |
| 77 | 0:24:29 | IRVINE, Patrick | Glen Runners | MO | 142 |
| 78 | 0:24:30 | McCORD, Mark | Unattached | MO | 73 |
| 79 | 0:24:33 | McALEESE, Ciaran | Unattached | Jun | 201 |
| 80 | 0:24:41 | McCOLGAN, Clare | Unattached | FO | 3 |
| 81 | 0:24:45 | HALFERTY, Francis | Unattached | MO50 | 40 |
| 82 | 0:24:46 | QUINN, Bridgit | Ballymena Runners | FO50 | 54 |
| 83 | 0:24:47 | PATTERSON, Tony | Unattached | MO | 160 |
| 84 | 0:24:51 | NEESON, Seamus | Unattached | MO | 148 |
| 85 | 0:24:52 | SHARPE, Reiairi | Unattached | Jun | 140 |
| 86 | 0:24:52 | MONTGOMERY, Kate | Lagan Valley | FO50 | 111 |
| 87 | 0:24:56 | HUNTER, Karen | Ballymena Runners | FO40 | 147 |
| 88 | 0:24:58 | BROGAN, Mary | Unattached | FO40 | 151 |
| 89 | 0:24:58 | DICKSON, Paula | Ballymena Runners | FO | 67 |
| 90 | 0:24:59 | HASSON, Aine | Unattached | FO40 | 163 |
| 91 | 0:25:07 | NEESON, John | Ballymena Runners | MO50 | 41 |
| 92 | 0:25:07 | CAREY, Catherine | Unattached | Jun | 181 |
| 93 | 0:25:07 | McFAUL, Mabel | Ballymena Runners | FO50 | 19 |
| 94 | 0:25:10 | SCULLION, Pat | Unattached | MO50 | 185 |
| 95 | 0:25:10 | McCAMPHILL, Sharon | Unattached | FO | 1 |
| 96 | 0:25:10 | ALEXANDER, Darran | Springwell RC | MO | 114 |
| 97 | 0:25:12 | CONVERY, Ryan | Unattached | Jun | 177 |
| 98 | 0:25:13 | YOUNG, Wendy | Springwell RC | FO | 124 |
| 99 | 0:25:19 | McREYNOLDS, Ciara | Ballymena Runners | FO | 48 |
| 100 | 0:25:20 | McBRIDE, Moira | Unattached | FO40 | 117 |
| 101 | 0:25:21 | McLAUGHLIN, Karen | Springwell RC | FO40 | 15 |
| 102 | 0:25:22 | HILL, James | Unattached | MO | 80 |
| 103 | 0:25:23 | DAVIS, Pamela | Ballymena Runners | FO40 | 34 |
| 104 | 0:25:23 | DEVLIN, John | Unattached | MO40 | 94 |
| 105 | 0:25:23 | McCORMACK, Helen | Ballymena Runners | FO | 66 |
| 106 | 0:25:29 | CASSIDY, Nicola | Unattached | FO | 198 |
| 107 | 0:25:29 | CAMPBELL, Rodney | Foyle Valley | MO40 | 91 |
| 108 | 0:25:31 | LECKIE, Rod | Unattached | MO40 | 187 |
| 109 | 0:25:33 | McCORMICK, Archie | Unattached | MO | 76 |
| 110 | 0:25:35 | O'NEILL, Orla | Unattached | FO | 182 |
| 111 | 0:25:37 | McGHEE, Paul | Unattached | MO40 | 55 |
| 112 | 0:25:42 | McCULLOUGH, Sara | Unattached | FO | 135 |
| 113 | 0:25:43 | McELROY, Karen | Sperrin Harriers | FO40 | 88 |
| 114 | 0:25:45 | CONVERY, Lorcan | Unattached | Jun | 178 |
| 115 | 0:25:45 | CONVERY, Brendan | Unattached | MO | 176 |
| 116 | 0:25:45 | RANDAL, Jo | Ballymena Runners | FO | 77 |
| 117 | 0:25:50 | GRAHAM, Ryan | Unattached | MO | 194 |
| 118 | 0:25:51 | WORTHINGTON, Alan | Unattached | MO | 183 |
| 119 | 0:25:53 | EDGAR, Margaret | Springwell RC | FO50 | 7 |
| 120 | 0:25:54 | BRENNAN, Molly | Springwell RC | Jun | 126 |
| 121 | 0:25:55 | RAMSEY, Elaine | Ballymena Runners | FO | 44 |
| 122 | 0:25:58 | SKUCE, Rozzy | Springwell RC | FO40 | 37 |
| 123 | 0:25:59 | McERLEAN, Christine | Termooney Running Club | FO | 197 |
| 124 | 0:26:15 | MILLAR, Phillip | Ballymena Runners | MO40 | 20 |
| 125 | 0:26:25 | HAYES, Marian | East Antrim | FO50 | 112 |
| 126 | 0:26:26 | MELNESTRY, Helen | Unattached | FO40 | 172 |
| 127 | 0:26:26 | DOLAN, Jean | East Antrim | FO50 | 18 |
| 128 | 0:26:28 | DUFFIN, Karen | Unattached | FO | 158 |
| 129 | 0:26:30 | CLARK, Julie | Springwell RC | FO | 101 |
| 130 | 0:26:31 | ATKINSON, Gareth | Unattached | MO | 75 |
| 131 | 0:26:31 | McWHIRTER, Lesley | Unattached | FO40 | 118 |
| 132 | 0:26:42 | DONNELLY, Patrick | Unattached | MO40 | 85 |
| 133 | 0:26:42 | KING, Carol | Termooney Running Club | FO40 | 86 |
| 134 | 0:26:45 | ERVINE, Noleen | Ballymena Runners | FO40 | 128 |
| 135 | 0:26:47 | DOBBIN, Tommy | Unattached | MO40 | 99 |
| 136 | 0:26:47 | McCLEAN, Andy | Ballymena Runners | MO | 23 |
| 137 | 0:26:49 | MARTIN, Orla | Unattached | FO | 214 |
| 138 | 0:26:54 | KEARNEY, Michael | Unattached | MO | 192 |
| 139 | 0:26:56 | McMULLAN, Dympna | Unattached | FO40 | 72 |
| 140 | 0:26:58 | CONNON, Marian | Unattached | FO40 | 165 |
| 141 | 0:27:01 | JOHNSTON, Mathew | Unattached | MO | 70 |
| 142 | 0:27:02 | PURVIS, Alyson | Ballymena Runners | FO | 122 |
| 143 | 0:27:03 | PARKHILL, Jennifer | Springwell RC | FO | 102 |
| 144 | 0:27:09 | KIDD, Beverly | Ballymena Runners | FO | 209 |
| 145 | 0:27:13 | SHARPE, Brenda | Glen Runners | FO40 | 143 |
| 146 | 0:27:16 | YOUNG, Donna | Springwell RC | FO | 125 |
| 147 | 0:27:17 | O'KANE, Orlaith | Unattached | FO | 47 |
| 148 | 0:27:20 | GORDON, Lynsey | Ballymena Runners | FO | 78 |
| 149 | 0:27:31 | McALEESE, John | Unattached | MO40 | 202 |
| 150 | 0:27:47 | DICKEY, Crainne | Slemish Striders | FO | 81 |
| 151 | 0:27:48 | BRADLEY, Kieran | Unattached | MO40 | 196 |
| 152 | 0:28:01 | HIGGINS, Mabel | Unattached | FO | 186 |
| 153 | 0:28:01 | SCOTT, Amanda | Ballymena Runners | FO50 | 68 |
| 154 | 0:28:04 | McCLEAN, Yvette | Ballymena Runners | FO | 24 |
| 155 | 0:28:14 | COILS, Valerie | Springwell RC | FO50 | 29 |
| 156 | 0:28:15 | KELLY, Catherine | Ballymena Runners | FO | 123 |
| 157 | 0:28:16 | McFALL, Serena | Ballymena Runners | FO40 | 146 |
| 158 | 0:28:17 | RAFFERTY, Annette | Unattached | FO40 | 191 |
| 159 | 0:28:20 | CONNOLLY, Sinead | Ballymena Runners | FO40 | 50 |
| 160 | 0:28:22 | DONNELLY, Emma | Ballymena Runners | FO | 49 |
| 161 | 0:28:30 | McCLEAN, Amie | Unattached | Jun | 22 |
| 162 | 0:28:34 | BROOKMAN, John | Unattached | MO40 | 167 |
| 163 | 0:28:44 | RODGERS, Michelle | Springwell RC | FO40 | 95 |
| 164 | 0:28:57 | COWAN, Joe | Unattached | MO | 212 |
| 165 | 0:28:58 | CALDERWOOD, Angela | Springwell RC | FO40 | 103 |
| 166 | 0:29:05 | REID, Chloe | Unattached | Jun | 4 |
| 167 | 0:29:12 | CAMPBELL, Aaron | Unattached | Jun | 92 |
| 168 | 0:29:37 | ADDISON, Jack | Unattached | Jun | 220 |
| 169 | 0:29:49 | McMENAMIN, Peter | Unattached | MO40 | 90 |
| 170 | 0:30:03 | McNALLY, Linda | Unattached | FO | 171 |
| 171 | 0:30:07 | BYERS, Catherine | Springwell RC | FO40 | 11 |
| 172 | 0:30:08 | O'KANE, John | Unattached | MO50 | 300 |
| 173 | 0:30:26 | MAGINNIS, Truffy | Unattached | FO50 | 108 |
| 174 | 0:30:27 | HAMILTON, Joanne | Springwell RC | FO | 8 |
| 175 | 0:30:32 | McALEESE, Elaine | Unattached | FO | 203 |
| 176 | 0:30:32 | CLARKE, Steven | Unattached | MO | 87 |
| 177 | 0:30:32 | WATT, John | Ballymena Runners | MO | 184 |
| 178 | 0:30:34 | TENNANT, Lynn | Ballymena Runners | MO | 153 |
| 179 | 0:30:36 | DUGGAN, Susan | Termooney Running Club | FO40 | 221 |
| 180 | 0:30:42 | RAMSEY, Elaine | Ballymena Runners | FO | 44 |
| 181 | 0:30:43 | DONNELLY, Deirdre | Springwell RC | FO40 | 215 |
| 182 | 0:30:46 | HIGGINS, Nicole | Springwell RC | FO | 10 |
| 183 | 0:30:46 | TAGGART, Paula | Springwell RC | FO40 | 13 |
| 184 | 0:30:46 | KING, Marlene | Springwell RC | FO40 | 96 |
| 185 | 0:31:16 | McKIBBIN, Barbara | Ballymena Runners | FO40 | 149 |
| 186 | 0:31:35 | CASSIDY, Marie | Unattached | FO | 2 |
| 187 | 0:31:35 | REID, Denise | Unattached | FO40 | 5 |
| 188 | 0:31:35 | McALEESE, Gemma | Unattached | FO | 199 |
| 189 | 0:31:39 | MCALEESE, Margaret | Unattached | FO40 | 120 |
| 190 | 0:31:40 | FOSTER, Alison | Ballymena Runners | FO40 | 200 |
| 191 | 0:31:52 | McLAUGHLIN, Bernie | Unattached | FO50 | 195 |
| 192 | 0:33:05 | WYLIE, Harry | Unattached | Jun | 217 |
| 193 | 0:33:06 | WYLIE, David | Unattached | MO | 216 |
| 194 | 0:33:07 | KYLE, Karen | Ballymena Runners | FO40 | 154 |
| 195 | 0:33:13 | ADDISON, Edwin | Unattached | MO40 | 218 |
| 196 | 0:34:27 | WILSON, Karen | Ballymena Runners | FO | 208 |
| 197 | 0:35:09 | CASSLEY, Shauna | Ballymena Runners | FO | 168 |
| 198 | 0:35:11 | SMYTH, Claire | Ballymena Runners | FO | 98 |
| 199 | 0:35:13 | WHITE, Anita | Unattached | FO40 | 164 |
| 200 | 0:35:25 | STEEDE, Heather | Ballymena Runners | FO | 166 |
| 201 | 0:36:05 | McCLOUD, Imelda | Unattached | FO50 | 59 |
| 202 | 0:36:09 | McERLEAN, Christine | Unattached | FO40 | 211 |
| 203 | 0:36:24 | McALEESE, James | Unattached | Jun | 207 |
| 204 | 0:36:30 | CONNOLLY, Sinead | Ballymena Runners | FO40 | 50 |
| 205 | 0:36:30 | CAMPBELL, Liz | Unattached | FO40 | 93 |
| 206 | 0:36:32 | DEVLIN, John | Unattached | MO40 | 94 |
| 207 | 0:37:02 | CAMPBELL, Tyler | Unattached | Jun | 175 |
| 208 | 0:37:06 | MORROW, Rosemary | Unattached | FO50 | 179 |
| 209 | 0:38:02 | LINTON, Nicola | Unattached | FO | 156 |
| 210 | 0:38:39 | HILL, Robert | Unattached | MO50 | 79 |
| 211 | 0:39:08 | MILLAR, Alastair | Ballymena Runners | Jun | 21 |
| 212 | 0:39:42 | FRIEL, Sharon | Unattached | FO40 | 131 |
| 213 | 0:39:42 | McERLEAN, Christine | Unattached | FO40 | 211 |
| 214 | 0:39:44 | HUNTER, Amy | Ballymena Runners | FO | 159 |
| 215 | 0:40:36 | McERLEAN, Paula | Unattached | FO40 | 210 |
| 216 | 0:40:56 | QUINN, Rosie | Unattached | FO40 | 89 |
| 217 | 0:41:00 | MGOLDRICK, Anne | Unattached | FO50 | 130 |
| 218 | 0:41:00 | McGOLDRICK, Pauline | Unattached | FO50 | 31 |
| 219 | 0:41:14 | MULLHOLLAND, Dolores | Unattached | FO40 | 63 |
| 220 | 0:41:14 | ADDISON, Ryan | Unattached | Jun | 219 |
| 221 | 0:42:43 | MOONEY, Michael | Unattached | Jun | 115 |
| 222 | 0:43:04 | SHARPE, Ciaran | Unattached | Jun | 141 |







